FREE SHIPPING
Fast and reliable delivery
50 DAYS RETURN
Consumer protection program
24/7 SUPPORT
If you have any questions
BEST QUALITY
Many years on the market
ACCESSORIES
X300 Pro-حافظه 512-رم 16-با گارانتی 18 ماهه شرکتی پک چین
$1,000.00 – $1,100.00محدوده قیمت: $1,000.00 تا $1,100.00تعداد
Versions:
Global model with 6510 mAh battery
EU model with 5440 mAh battery
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2025, October 13 |
|---|---|---|
| Status | Available. Released 2025, October 17 |
| Body | Dimensions | 161.2 x 75.5 x 8 mm (6.35 x 2.97 x 0.31 in) |
|---|---|---|
| Weight | 226 g (7.97 oz) | |
| Build | Glass front (Armor Glass), aluminum alloy frame, glass back | |
| SIM | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) - International
· Nano-SIM + Nano-SIM - China |
|
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Display | Type | LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, HDR Vivid, Dolby Vision, 4500 nits (peak) |
|---|---|---|
| Size | 6.78 inches, 111.5 cm2 (~91.6% screen-to-body ratio) | |
| Resolution | 1260 x 2800 pixels, 20:9 ratio (~452 ppi density) | |
| Protection | Armor Glass, Mohs level 4 | |
| Ultra HDR image support |
| Platform | OS | Android 16, up to 5 major Android upgrades, OriginOS 6 |
|---|---|---|
| Chipset | Mediatek Dimensity 9500 (3 nm) | |
| CPU | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) | |
| GPU | Arm G1-Ultra |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
| Dual UFS 4.1 |
| Main Camera | Triple | 50 MP, f/1.6, 24mm (wide), 1/1.28", 1.22µm, PDAF, OIS
200 MP, f/2.7, 85mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF, OIS, 3.7x optical zoom, macro 2.7:1 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF |
|---|---|---|
| Features | Laser AF, color spectrum sensor, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import | |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, 4K@120fps 10-bit Log, Dolby Vision HDR |
| Selfie camera | Single | 50 MP, f/2.0, 20mm (wide), 1/2.76", 0.64µm, AF |
|---|---|---|
| Features | HDR | |
| Video | 4K@30/60fps, 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
|---|---|---|
| Satellite connectivity support (optional, market/region dependent) |
| Battery | Type | · Si/C Li-Ion 6510 mAh (Global)
· Si/C Li-Ion 5440 mAh (EU markets) |
|---|---|---|
| Charging | 90W wired
40W wireless Reverse wireless Reverse wired |
| Misc | Colors | Phantom Black, Mist Blue, Dune Brown, Cloud White |
|---|---|---|
| Models | V2514, V2502A | |
| Price | ₹ 109,999 |
| Our Tests | Performance | AnTuTu: 2982875 (v10), 3533222 (v11)
GeekBench: 10264 (v6) 3DMark: 7263 (Wild Life Extreme) |
|---|---|---|
| Display | 2113 nits max brightness (measured) | |
| Loudspeaker | -24.8 LUFS (Very good) | |
| Battery |
| EU LABEL | Energy | Class B |
|---|---|---|
| Battery | 48:21h endurance, 1200 cycles | |
| Free fall | Class B (180 falls) | |
| Repairability | Class C |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
انتخاب گزینهها
این محصول دارای انواع مختلفی می باشد. گزینه ها ممکن است در صفحه محصول انتخاب شوند
Magic 8 Pro-حافظه 512-رم 16-با گارانتی 18 ماهه شرکتی پک چین
$1,000.00 – $1,100.00محدوده قیمت: $1,000.00 تا $1,100.00
Battery versions: 7200 mAh battery (China); 7100 mAh battery (Global); 6270 mAh battery (Europe)
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2025, October 15 |
|---|---|---|
| Status | Available. Released 2025, October 23 |
| Body | Dimensions | 161.2 x 75 x 8.3 mm (6.35 x 2.95 x 0.33 in) |
|---|---|---|
| Weight | 219 g (7.72 oz) | |
| Build | Glass front (NanoCrystal Shield), fiber-reinforced plastic back | |
| SIM | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - International
· Nano-SIM + Nano-SIM - China |
|
| IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Display | Type | LTPO OLED, 1B colors, 120Hz, 4320Hz PWM, Dolby Vision, HDR Vivid, 1800 nits (HBM), 6000 nits (peak) |
|---|---|---|
| Size | 6.71 inches, 108.3 cm2 (~89.6% screen-to-body ratio) | |
| Resolution | 1256 x 2808 pixels, 20:9 ratio (~458 ppi density) | |
| Protection | NanoCrystal Shield (INT); Giant Rhino Glass (China) | |
| HDR image support |
| Platform | OS | Android 16, up to 7 major Android upgrades, MagicOS 10 |
|---|---|---|
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | |
| GPU | Adreno 840 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
| UFS 4.1 |
| Main Camera | Triple | 50 MP, f/1.6, 23mm (wide), 1/1.3", 1.2µm, multi-directional PDAF, OIS
200 MP, f/2.6, 85mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF, OIS, 3.7x optical zoom 50 MP, f/2.0, 12mm, 122˚ (ultrawide), 1/2.88", 0.61µm, dual pixel PDAF |
|---|---|---|
| Features | Laser AF, color spectrum sensor, LED flash, HDR, panorama | |
| Video | 4K@24/30/60/120fps, 1080p@24/30/60/120/240fps, gyro-EIS, OIS, HDR, 10-bit video |
| Selfie camera | Single | 50 MP, f/2.0, 21mm (wide), 1/2.93", 0.6µm, PDAF
TOF 3D, (depth/biometrics sensor) |
|---|---|---|
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with large amplitude stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band or tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5, Auracast, ASHA | |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5), GLONASS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
| Features | Sensors | Fingerprint (under display, ultrasonic), Face ID, accelerometer, gyro, proximity, compass |
|---|---|---|
| Emergency SOS via satellite (messages and calls) - China only |
| Battery | Type | Si/C Li-Ion 7100 mAh (Global); 6270 mAh (Europe); 7200 mAh (China) |
|---|---|---|
| Charging | 100W wired (Global)
120W wired, 100W PPS, 40W UFCS (China) 80W wireless Reverse wireless 5W reverse wired |
| Misc | Colors | Sunrise Gold, Sky Cyan, Black, White |
|---|---|---|
| Models | BKQ-N49, BKQ-AN90, BKQ-AN10 | |
| Price | About 960 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
انتخاب گزینهها
این محصول دارای انواع مختلفی می باشد. گزینه ها ممکن است در صفحه محصول انتخاب شوند
OUR LATEST ARTICLES
The big design: Wall likes pictures
Parturient in potenti id rutrum duis torquent parturient sceler isque sit vestibulum a posuere scelerisque viverra urna. Egestas tristi...
New home decor from John Doerson
Ullamcorper condimentum erat pretium velit at ut a nunc id a adeu vestibulum nibh urna nam consequat erat molestie lacinia rhoncus. Nis...
Minimalist Japanese-inspired furniture
A taciti cras scelerisque scelerisque gravida natoque nulla vestibulum turpis primis adipiscing faucibus scelerisque adipiscing aliquet...
Creative water features and exterior
Ac haca ullamcorper donec ante habi tasse donec imperdiet eturpis varius per a augue magna hac. Nec hac et vestibulum duis a tincidunt ...